Best universities in Egypt 2027
What is the top university in Egypt? This list reveals the best universities and colleges in Egypt, according to the trusted THE Arab University Rankings 2027.
Universities across Egypt are scored in areas such as teaching, research and international outlook.
It uses a robust methodology, created by the in-house data team, that is relied upon by students, academics, policymakers and industry leaders worldwide.
Share
Top universities in Egypt 2027
| Egypt University Rank 2027 | Arab University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | American University in Cairo | 44.4 | 29.9 | 33.2 | 64.7 | 32.2 | 70.1 |
| 2 | =47 | Cairo University | 42.2 | 29.6 | 23 | 71.6 | 42.3 | 48.2 |
| 3 | =54 | Arab Academy for Science, Technology and Maritime Transport | 41.2 | 36.5 | 23.3 | 56.1 | 28 | 75.8 |
| 4 | 61 | Egypt-Japan University of Science and Technology (E-JUST) | 40.5 | 19.8 | 26.9 | 70.9 | 41.5 | 52.1 |
| 5 | 67 | Mansoura University | 38.1 | 20.6 | 13.8 | 69.7 | 33.3 | 76.4 |
| 6 | =74 | Al-Azhar University | 37 | 27 | 16.3 | 62.7 | 23 | 61 |
| 7 | 76 | Future University in Egypt | 36.9 | 22.6 | 12.7 | 70.2 | 19.6 | 63.5 |
| 8 | 78 | Zagazig University | 36.3 | 19.4 | 12.9 | 72.2 | 32.8 | 50.9 |
| 9 | 79 | Alexandria University | 36.2 | 20.4 | 19.2 | 64.2 | 31.6 | 53.6 |
| 10 | =81 | Ain Shams University | 36 | 29.6 | 18.2 | 54.8 | 38.6 | 53.7 |
| 11 | =89 | Aswan University | 34.9 | 18.6 | 13.7 | 69.4 | 24.3 | 49.5 |
| 12 | =96 | Assiut University | 34 | 25.8 | 14.4 | 56.7 | 26.8 | 56 |
| 13 | =100 | Beni-Suef University | 33.3 | 16.6 | 13.4 | 64.7 | 23.3 | 55.4 |
| =14 | 101–125 | Benha University | 31.2–33.2 | 16.1 | 12.1 | 65.1 | 22.8 | 47.8 |
| =14 | 101–125 | Delta University for Science and Technology | 31.2–33.2 | 17.9 | 13.9 | 64.5 | 17.9 | 51.6 |
| =14 | 101–125 | Fayoum University | 31.2–33.2 | 19.3 | 13.9 | 59.2 | 24.6 | 46.3 |
| =14 | 101–125 | King Salman International University | 31.2–33.2 | 16.6 | 12.3 | 61.1 | 16.1 | 54.1 |
| =14 | 101–125 | Minia University | 31.2–33.2 | 17.6 | 11.1 | 66.4 | 25.9 | 50.4 |
| =14 | 101–125 | New Valley University | 31.2–33.2 | 25.1 | 9.6 | 57.5 | 16.8 | 48.1 |
| =14 | 101–125 | Suez Canal University | 31.2–33.2 | 22.2 | 11.8 | 59.9 | 28.3 | 51 |
| =14 | 101–125 | Suez University | 31.2–33.2 | 18.8 | 11.5 | 62.5 | 25.4 | 48.4 |
| =14 | 101–125 | Tanta University | 31.2–33.2 | 19.2 | 11 | 66.1 | 22.7 | 48.6 |
| =14 | 101–125 | The British University in Egypt | 31.2–33.2 | 16.7 | 14.4 | 61.8 | 20 | 39.2 |
| =14 | 101–125 | University of Sadat City | 31.2–33.2 | 15 | 12.2 | 63.2 | 19.5 | 49.1 |
| =25 | 126–150 | Arish University | 29.5–31.1 | 24.1 | 9.2 | 51.3 | 16.5 | 49.7 |
| =25 | 126–150 | Damietta University | 29.5–31.1 | 16.6 | 12.8 | 60 | 19 | 46.7 |
| =25 | 126–150 | Galala University | 29.5–31.1 | 15.8 | 13.3 | 59.7 | 20.3 | 46.8 |
| =25 | 126–150 | Menoufia University | 29.5–31.1 | 15.9 | 12.3 | 56.1 | 27.1 | 47.7 |
| =25 | 126–150 | Port Said University | 29.5–31.1 | 13.2 | 11.4 | 60.4 | 27.1 | 49.2 |
| =25 | 126–150 | Qena University | 29.5–31.1 | 15.4 | 10.6 | 59.2 | 19.5 | 48.4 |
| =25 | 126–150 | Sohag University | 29.5–31.1 | 15.3 | 10.3 | 57.6 | 21.7 | 52 |
| =25 | 126–150 | Zewail City of Science and Technology | 29.5–31.1 | 23.3 | 11.4 | 56.3 | 25.6 | 39.6 |
| =25 | 151–175 | Ahram Canadian University | 26.8–29.2 | 21 | 9.8 | 47.3 | 16.6 | 39.6 |
| =34 | 151–175 | Badr University in Cairo (BUC) | 26.8–29.2 | 14 | 10.7 | 56.6 | 16.2 | 42.8 |
| =34 | 151–175 | Capital University | 26.8–29.2 | 14.6 | 10.6 | 51.9 | 24.8 | 43.7 |
| =34 | 151–175 | Damanhour University | 26.8–29.2 | 18.4 | 11.6 | 53.8 | 16.9 | 47.9 |
| =34 | 151–175 | Deraya University | 26.8–29.2 | 14.8 | 10.4 | 53.9 | 17.3 | 43.9 |
| =34 | 151–175 | Egyptian Russian University | 26.8–29.2 | 22.3 | 10 | 48.1 | 16.4 | 41.3 |
| =34 | 151–175 | Horus University | 26.8–29.2 | 15.9 | 9.9 | 57.5 | 17.2 | 48.1 |
| =34 | 151–175 | Pharos University | 26.8–29.2 | 14.6 | 10.2 | 54.3 | 18.7 | 37.6 |
| =41 | 176–200 | Misr International University | 22.6–26.7 | 19.5 | 9 | 44 | 19.1 | 32.9 |
| =41 | 176–200 | Misr University for Science and Technology | 22.6–26.7 | 16.5 | 10 | 43.1 | 17.4 | 44.7 |
| =41 | 176–200 | Nile University | 22.6–26.7 | 13.8 | 13.8 | 41.3 | 34.8 | 31.1 |
| =41 | 176–200 | October 6 University | 22.6–26.7 | 18 | 9.6 | 46.8 | 16.6 | 44.4 |
| =41 | 176–200 | October University for Modern Sciences and Arts (MSA) | 22.6–26.7 | 21.3 | 10.3 | 48.4 | 17.2 | 28.6 |
Key insights into the Egypt University Ranking 2027
- There are 45 universities from Egypt ranked in the Egypt University Ranking 2027. The top university is the American University in Cairo.
- The UAE University Ranking is taken from data collected for the Times Higher Education Arab University Ranking 2027.
- The Arab University Ranking shines a spotlight on universities in the Arab World including Saudia Arabia, the UAE, Egypt and Qatar among others.
Choosing a university in Egypt
Egypt has long been considered the “cradle of civilisation”. Ancient Egypt was one of the first nations to pioneer modern examples of building, politics, agriculture and writing.
Now, it is of course also well known for its iconic monuments and rich history: the Pyramids of Giza, the Sphinx, the Valley of the Kings as well as the ancient cities of Memphis and Thebes.
The table for the best universities in Egypt was derived from data collected for the THE Arab University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry, and international outlook. For further insight and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Egypt university ranking table above to explore the right institution for you.